Do you know who has hit the most goals in football? Let’s dive into the fascinating world of the top 10 highest goal scorers and witness their incredible achievements!
Rank | Player | Team | Position | Goals |
---|---|---|---|---|
1 | Cristiano Ronaldo | Portugal national football team | Forward | 118 |
2 | Ali Daei | Iranian National Team | Striker | 109 |
3 | Lionel Messi | Paris Saint-Germain | Forward | 98 |
4 | Mokhtar Dahari | Selangor Football Club | Forward | 89 |
5 | Ferenc Puskas | Real Madrid | Forward | 84 |
6 | Sunil Chhetri | Indian National Team | Forward | 84 |
7 | Ali Mabkhout | United Arab Emirates national team | Striker | 80 |
8 | Godfrey Chitalu | Kabwe Warriors | Forward | 79 |
9 | Hussain Saeed | Iraqi National Team | Forward | 78 |
10 | Robert Lewandowski | Poland National Team | Striker | 78 |
These remarkable individuals have left an indelible mark on the beautiful game, inspiring generations with their exceptional goal-scoring talents. So, let’s celebrate their achievements and marvel at their ability to find the back of the net time and time again. Who knows, maybe one day we’ll witness a new goal-scoring phenomenon rise to the top!